Specifications /millimeter (feet/inches)
F-2400 |
Web width, max. | 240 (9.5'') |
Printing width, max. | 220 (8 5/8'') |
Rotary die-cutting width | 230 (9'') |
Rotary printing and die-cutting lengths, min/max. | 152.4/381 (6''/15'') |
Rotary print repeat increments | 3.175 (1/8'') |
Rotary production speed, up to | 175 m/ min (575 feet/ min) |
Flatbed die-cutting max. | 220 x 203.2 (8 5/8 x 8'') |
Flatbed die-cutting repeat increments | 1.587 (1/ 16'') |
Production speed when using | |
flatbed die-cutting max. | 42-102 m/ min. (138-355 feet/ min.) |
Reel diamter, unwind, max. | 800 ( 31,5'') |
Reel diameter, rewind, max. | 700 (27,5'') |
Core diameter, unwind and rewind, standard | 76.2 (3'') |
Core diameter, unwind and rewind, special | 70 (2.75'') |
Exhaust capacity per printing unit/ hour | 215 cubic metres |
Suction capacity per printing unit/ hour | 180 cubic metres |
UV curing system, double lamp installation | 2 x 80 W.P.I air cooled |
Compressor capacity incl. of turning bar system | 600 litres/ min. at 7 bar |
Main motor capacity | 10 kW (13.6 HP) |
Power consumption, 6-colour machine (standard) | |
with duplex unwind, incl. of rotary flatbed | |
die-cutting stations | 40 kW (52 HP) |
Floor space required for machine |
FOR MORE INFORMATION
...please contact:
Nick Hughes
[email protected] or [email protected]
+44 1482 629600
Nilpeter A/S
Sales Department
Elmedalsvej 20-22
Slagelse, DK-4200
Denmark
Global Sales Manager:
Mr. Jesper Jørgensen
Cell: +45 40 52 49 90
E-mail· [email protected]
NILPETER A/S
Corporate Head Office
Elmedalsvej 20-22,
Slagelse, DK-4200, Denmark